Top Section
Explore Business Standard
Don’t miss the latest developments in business and finance.
Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | BJP | 73541 | 54.61 | |
2 | DEEPAK MAHESH JOSHI (PINTU) Runner-Up | INC | 58784 | 43.65 |
3 | NA | 1117 | 0.83 | |
4 | BSP | 411 | 0.31 | |
5 | NA | 290 | 0.22 | |
6 | IND | 254 | 0.19 | |
7 | IND | 104 | 0.08 | |
8 | IND | 98 | 0.07 | |
9 | IND | 73 | 0.05 |
ECI Results compiled by HowIndiaLives