Top Section
Explore Business Standard
Don’t miss the latest developments in business and finance.
Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | BJP | 98216 | 50.41 | |
2 | KUNAL CHOUDHARY Runner-Up | INC | 86451 | 44.37 |
3 | IND | 4087 | 2.10 | |
4 | NA | 3153 | 1.62 | |
5 | NA | 939 | 0.48 | |
6 | BSP | 894 | 0.46 | |
7 | IND | 787 | 0.40 | |
8 | NA | 298 | 0.15 |
ECI Results compiled by HowIndiaLives