Top Section
Explore Business Standard
Don’t miss the latest developments in business and finance.
Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | RAJENDRA Winner | BJP | 66376 | 41.54 |
2 | OMPRAKASH HUDLA Runner-Up | INC | 58459 | 36.58 |
3 | NA | 14861 | 9.30 | |
4 | IND | 11008 | 6.89 | |
5 | IND | 3125 | 1.96 | |
6 | BSP | 2737 | 1.71 | |
7 | NA | 1133 | 0.71 | |
8 | NA | 612 | 0.38 | |
9 | NA | 353 | 0.22 | |
10 | NA | 343 | 0.21 | |
11 | NA | 299 | 0.19 | |
12 | NA | 282 | 0.18 | |
13 | NA | 210 | 0.13 |
ECI Results compiled by HowIndiaLives