Explore Business Standard
| Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
|---|---|---|---|---|
| 1 | KUMARI RITA CHAUDHARY Winner | INC | 98747 | 53.31 |
| 2 | NARENDRA KUMAR Runner-Up | BJP | 80030 | 43.21 |
| 3 | BSP | 2114 | 1.14 | |
| 4 | NA | 1127 | 0.61 | |
| 5 | IND | 780 | 0.42 | |
| 6 | NA | 555 | 0.30 | |
| 7 | IND | 468 | 0.25 | |
| 8 | IND | 434 | 0.23 | |
| 9 | IND | 293 | 0.16 | |
| 10 | IND | 229 | 0.12 | |
| 11 | IND | 187 | 0.10 | |
| 12 | IND | 146 | 0.08 | |
| 13 | IND | 122 | 0.07 |
ECI Results compiled by HowIndiaLives