Top Section
Explore Business Standard
Don’t miss the latest developments in business and finance.
Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | RAJENDRA PAREEK Winner | INC | 97161 | 45.50 |
2 | RATAN LAL JALDHARI Runner-Up | BJP | 67123 | 31.43 |
3 | IND | 40782 | 19.10 | |
4 | NA | 1760 | 0.82 | |
5 | IND | 1363 | 0.64 | |
6 | BSP | 981 | 0.46 | |
7 | IND | 783 | 0.37 | |
8 | NA | 695 | 0.33 | |
9 | NA | 601 | 0.28 | |
10 | AAP | 555 | 0.26 | |
11 | IND | 543 | 0.25 | |
12 | NA | 398 | 0.19 | |
13 | NA | 219 | 0.10 | |
14 | NA | 185 | 0.09 | |
15 | NA | 164 | 0.08 | |
16 | NA | 118 | 0.06 | |
17 | NA | 110 | 0.05 |
ECI Results compiled by HowIndiaLives