Top Section
Explore Business Standard
Don’t miss the latest developments in business and finance.
Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | DIYA KUMARI Winner | BJP | 158516 | 63.30 |
2 | SITARAM AGARWAL Runner-Up | INC | 87148 | 34.80 |
3 | NA | 1568 | 0.63 | |
4 | AAP | 780 | 0.31 | |
5 | NA | 548 | 0.22 | |
6 | NA | 444 | 0.18 | |
7 | IND | 355 | 0.14 | |
8 | NA | 250 | 0.10 | |
9 | IND | 229 | 0.09 | |
10 | IND | 204 | 0.08 | |
11 | IND | 118 | 0.05 | |
12 | NA | 90 | 0.04 | |
13 | NA | 78 | 0.03 | |
14 | NA | 81 | 0.03 |
ECI Results compiled by HowIndiaLives