NZ
BAN
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tom Latham (C) | c YA Chowdhury b M Haque | 252 | 373 | 34 | 2 | 67.56 |
Will Young | c MN Sheikh b S Islam | 54 | 114 | 5 | 0 | 47.37 |
Devon Conway | runout (MH Miraz) | 109 | 166 | 12 | 1 | 65.66 |
Ross Taylor | c S Islam b EH Chowdhury | 28 | 39 | 4 | 0 | 71.79 |
Henry Nicholls | c N Hasan b EH Chowdhury | 0 | 4 | 0 | 0 | 0.00 |
Daryl Mitchell | c N Hasan b S Islam | 3 | 11 | 0 | 0 | 27.27 |
Tom Blundell (WK) | Not out | 57 | 60 | 8 | 0 | 95.00 |
Kyle Jamieson | Not out | 4 | 7 | 0 | 0 | 57.14 |
Extras | 14 (b 0, Ib 8, w 5, nb 1, p 0) | |||||
Total | 521 (6 wkts, 128.5 Ov) | |||||
Yet to Bat | Tim Southee,Trent Boult,Neil Wagner |
Fall of Wickets |
---|
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Taskin Ahmed | 32.5 | 5 | 117 | 0 | 1 | 4 | 3.56 |
Shoriful Islam | 28 | 9 | 79 | 2 | 0 | 1 | 2.82 |
Ebadot Hossain | 30 | 3 | 143 | 2 | 0 | 0 | 4.77 |
Mehidy Hasan Miraz | 31 | 2 | 125 | 0 | 0 | 0 | 4.03 |
Najmul Hossain Shanto | 4 | 0 | 15 | 0 | 0 | 0 | 3.75 |
Mominul Haque | 3 | 0 | 34 | 1 | 0 | 0 | 11.33 |
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Shadman Islam | c T Latham b T Boult | 7 | 8 | 0 | 0 | 87.50 |
Mohammad Naim | b T Southee | 0 | 5 | 0 | 0 | 0.00 |
Najmul Hossain Shanto | c T Latham b T Boult | 4 | 12 | 0 | 0 | 33.33 |
Mominul Haque (C) | b T Southee | 0 | 8 | 0 | 0 | 0.00 |
Litton Das | c TA Blundell b T Boult | 8 | 18 | 1 | 0 | 44.44 |
Yasir Ali Chowdhury | c D Mitchell b KA Jamieson | 55 | 95 | 7 | 0 | 57.89 |
Nurul Hasan (WK) | lbw b T Southee | 41 | 62 | 6 | 0 | 66.13 |
Mehidy Hasan Miraz | b T Boult | 5 | 33 | 0 | 0 | 15.15 |
Taskin Ahmed | c W Young b KA Jamieson | 2 | 3 | 0 | 0 | 66.67 |
Shoriful Islam | b T Boult | 2 | 3 | 0 | 0 | 66.67 |
Ebadot Hossain | Not out | 0 | 2 | 0 | 0 | 0.00 |
Extras | 2 (b 0, Ib 0, w 1, nb 1, p 0) | |||||
Total | 126 (10 wkts, 41.2 Ov) |
Fall of Wickets |
---|
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Tim Southee | 12 | 4 | 28 | 3 | 0 | 0 | 2.33 |
Trent Boult | 13.2 | 3 | 43 | 5 | 0 | 0 | 3.23 |
Kyle Jamieson | 9 | 3 | 32 | 2 | 0 | 0 | 3.56 |
Neil Wagner | 7 | 1 | 23 | 0 | 1 | 1 | 3.29 |
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Shadman Islam | c TA Blundell b KA Jamieson | 21 | 48 | 3 | 0 | 43.75 |
Mohammad Naim | c T Latham b T Southee | 24 | 98 | 1 | 0 | 24.49 |
Najmul Hossain Shanto | c T Boult b N Wagner | 29 | 36 | 5 | 1 | 80.56 |
Mominul Haque (C) | c R Taylor b N Wagner | 37 | 63 | 4 | 0 | 58.73 |
Litton Das | lbw b KA Jamieson | 102 | 114 | 14 | 1 | 89.47 |
Yasir Ali Chowdhury | c T Latham b N Wagner | 2 | 9 | 0 | 0 | 22.22 |
Nurul Hasan (WK) | c N Wagner b D Mitchell | 36 | 54 | 7 | 0 | 66.67 |
Mehidy Hasan Miraz | c T Latham b KA Jamieson | 3 | 30 | 0 | 0 | 10.00 |
Taskin Ahmed | Not out | 9 | 17 | 2 | 0 | 52.94 |
Shoriful Islam | c T Southee b KA Jamieson | 0 | 6 | 0 | 0 | 0.00 |
Ebadot Hossain | c T Latham b R Taylor | 4 | 6 | 1 | 0 | 66.67 |
Extras | 11 (b 4, Ib 1, w 2, nb 4, p 0) | |||||
Total | 278 (10 wkts, 79.3 Ov) |
Fall of Wickets |
---|
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Tim Southee | 17 | 6 | 54 | 1 | 0 | 0 | 3.18 |
Trent Boult | 16 | 6 | 42 | 0 | 0 | 0 | 2.63 |
Kyle Jamieson | 18 | 4 | 82 | 4 | 0 | 1 | 4.56 |
Neil Wagner | 22 | 7 | 77 | 3 | 4 | 1 | 3.50 |
Daryl Mitchell | 6 | 1 | 18 | 1 | 0 | 0 | 3.00 |
Ross Taylor | 0.3 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Match | NZ vs BAN, Match 2, Bangladesh tour of New Zealand,Test |
---|---|
Date | Sunday, January 9th, 2022 |
Toss | Bangladesh elected to bowl |
Time | 3:30 am |
Venue | Hagley Oval, Christchurch |
Umpires | Chris Gaffaney (New Zealand), Wayne Knights (New Zealand), Chris Brown (New Zealand, TV) |
New Zealand Squad | Tom Latham,Tom Blundell,Ross Taylor,Henry Nicholls,Devon Conway,Will Young,Daryl Mitchell,Tim Southee,Trent Boult,Kyle Jamieson,Neil Wagner |
Bangladesh Squad | Litton Das,Shadman Islam,Nurul Hasan,Najmul Hossain Shanto,Yasir Ali Chowdhury,Mohammad Naim,Mominul Haque,Mehidy Hasan Miraz,Taskin Ahmed,Shoriful Islam,Ebadot Hossain |