Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | HEMANT SATYADEV KATARE Winner | INC | 69542 | 45.51 |
2 | ARVIND BHADORIA Runner-Up | BJP | 49314 | 32.27 |
3 | BSP | 18787 | 12.29 | |
4 | SP | 10288 | 6.73 | |
5 | IND | 563 | 0.37 | |
6 | NA | 507 | 0.33 | |
7 | IND | 371 | 0.24 | |
8 | NA | 292 | 0.19 | |
9 | IND | 262 | 0.17 | |
10 | IND | 237 | 0.16 | |
11 | IND | 231 | 0.15 | |
12 | IND | 214 | 0.14 | |
13 | IND | 215 | 0.14 | |
14 | IND | 169 | 0.11 | |
15 | IND | 167 | 0.11 | |
16 | NA | 168 | 0.11 | |
17 | IND | 129 | 0.08 | |
18 | IND | 124 | 0.08 | |
19 | IND | 109 | 0.07 | |
20 | IND | 97 | 0.06 | |
21 | IND | 90 | 0.06 | |
22 | IND | 72 | 0.05 | |
23 | IND | 70 | 0.05 | |
24 | IND | 79 | 0.05 | |
25 | IND | 79 | 0.05 | |
26 | IND | 83 | 0.05 | |
27 | IND | 58 | 0.04 | |
28 | IND | 59 | 0.04 | |
29 | IND | 60 | 0.04 | |
30 | IND | 54 | 0.04 | |
31 | IND | 54 | 0.04 | |
32 | IND | 43 | 0.03 | |
33 | IND | 41 | 0.03 | |
34 | IND | 26 | 0.02 | |
35 | IND | 35 | 0.02 | |
36 | IND | 30 | 0.02 | |
37 | IND | 34 | 0.02 | |
38 | IND | 31 | 0.02 | |
39 | IND | 31 | 0.02 |
ECI Results compiled by HowIndiaLives