Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | PHOOL SINGH BARAIYA Winner | INC | 82043 | 58.67 |
2 | GHANSHYAM PIRONIYA Runner-Up | BJP | 52605 | 37.62 |
3 | BSP | 1954 | 1.40 | |
4 | NA | 1175 | 0.84 | |
5 | IND | 845 | 0.60 | |
6 | SP | 370 | 0.26 | |
7 | IND | 272 | 0.19 | |
8 | AAP | 244 | 0.17 | |
9 | IND | 188 | 0.13 | |
10 | IND | 132 | 0.09 |
ECI Results compiled by HowIndiaLives