Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | SURENDRA PATWA Winner | BJP | 119289 | 58.20 |
2 | RAJKUMAR PATEL Runner-Up | INC | 78510 | 38.30 |
3 | NA | 1994 | 0.97 | |
4 | NA | 1724 | 0.84 | |
5 | IND | 1068 | 0.52 | |
6 | NA | 700 | 0.34 | |
7 | IND | 439 | 0.21 | |
8 | IND | 275 | 0.13 | |
9 | NA | 233 | 0.11 | |
10 | IND | 195 | 0.10 | |
11 | IND | 206 | 0.10 | |
12 | NA | 183 | 0.09 | |
13 | IND | 149 | 0.07 |
ECI Results compiled by HowIndiaLives