Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | ARIF MASOOD Winner | INC | 82371 | 54.33 |
2 | DHRUV NARAYAN SINGH Runner-Up | BJP | 66480 | 43.84 |
3 | NA | 1151 | 0.76 | |
4 | BSP | 560 | 0.37 | |
5 | NA | 322 | 0.21 | |
6 | NA | 116 | 0.08 | |
7 | IND | 100 | 0.07 | |
8 | IND | 99 | 0.07 | |
9 | IND | 95 | 0.06 | |
10 | IND | 60 | 0.04 | |
11 | NA | 67 | 0.04 | |
12 | IND | 43 | 0.03 | |
13 | IND | 51 | 0.03 | |
14 | IND | 43 | 0.03 | |
15 | NA | 38 | 0.03 | |
16 | IND | 30 | 0.02 |
ECI Results compiled by HowIndiaLives