Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | GIRISH GAUTAM Winner | BJP | 63722 | 40.99 |
2 | PADMESH GAUTAM Runner-Up | INC | 39336 | 25.30 |
3 | BSP | 30251 | 19.46 | |
4 | SP | 14152 | 9.10 | |
5 | AAP | 1756 | 1.13 | |
6 | IND | 1613 | 1.04 | |
7 | NA | 1176 | 0.76 | |
8 | NA | 672 | 0.43 | |
9 | IND | 527 | 0.34 | |
10 | IND | 478 | 0.31 | |
11 | IND | 426 | 0.27 | |
12 | IND | 424 | 0.27 | |
13 | NA | 329 | 0.21 | |
14 | NA | 213 | 0.14 | |
15 | NA | 197 | 0.13 | |
16 | NA | 187 | 0.12 |
ECI Results compiled by HowIndiaLives