Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | RAJENDRA KUMAR Winner | BJP | 88660 | 46.07 |
2 | BANSHMANI PRASAD Runner-Up | INC | 66206 | 34.40 |
3 | BSP | 17028 | 8.85 | |
4 | AAP | 4423 | 2.30 | |
5 | NA | 3241 | 1.68 | |
6 | NA | 2991 | 1.55 | |
7 | CPI | 2938 | 1.53 | |
8 | SP | 2589 | 1.35 | |
9 | NA | 1416 | 0.74 | |
10 | IND | 1007 | 0.52 | |
11 | NA | 818 | 0.43 | |
12 | NA | 636 | 0.33 | |
13 | NA | 485 | 0.25 |
ECI Results compiled by HowIndiaLives