Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | GANGA SAJJAN SINGH UIKEY Winner | BJP | 103710 | 47.38 |
2 | RAHUL UIKEY Runner-Up | INC | 99497 | 45.45 |
3 | IND | 6150 | 2.81 | |
4 | NA | 3997 | 1.83 | |
5 | NA | 2823 | 1.29 | |
6 | IND | 799 | 0.36 | |
7 | NA | 686 | 0.31 | |
8 | IND | 536 | 0.24 | |
9 | IND | 407 | 0.19 | |
10 | IND | 304 | 0.14 |
ECI Results compiled by HowIndiaLives