Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | KHATIK HARISHANKAR Winner | BJP | 75943 | 45.70 |
2 | AHIRWAR KIRAN Runner-Up | INC | 64727 | 38.95 |
3 | SP | 15060 | 9.06 | |
4 | BSP | 1878 | 1.13 | |
5 | NA | 1161 | 0.70 | |
6 | AAP | 1154 | 0.69 | |
7 | NA | 1077 | 0.65 | |
8 | IND | 980 | 0.59 | |
9 | IND | 963 | 0.58 | |
10 | IND | 826 | 0.50 | |
11 | IND | 465 | 0.28 | |
12 | IND | 330 | 0.20 | |
13 | IND | 336 | 0.20 | |
14 | NA | 309 | 0.19 | |
15 | IND | 264 | 0.16 | |
16 | NA | 259 | 0.16 | |
17 | NA | 263 | 0.16 | |
18 | IND | 174 | 0.10 |
ECI Results compiled by HowIndiaLives