Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | SUNIL UIKEY Winner | INC | 83377 | 43.72 |
2 | NATHAN SHAH KAWRETI Runner-Up | BJP | 80167 | 42.03 |
3 | IND | 8570 | 4.49 | |
4 | NA | 5086 | 2.67 | |
5 | NA | 4978 | 2.61 | |
6 | NA | 2767 | 1.45 | |
7 | IND | 2490 | 1.31 | |
8 | IND | 1024 | 0.54 | |
9 | IND | 839 | 0.44 | |
10 | IND | 784 | 0.41 | |
11 | IND | 635 | 0.33 |
ECI Results compiled by HowIndiaLives