Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | AASHISH GOVIND SHARMA Winner | BJP | 98629 | 51.35 |
2 | DEEPAK KELASH JOSHI Runner-Up | INC | 86087 | 44.82 |
3 | NA | 1999 | 1.04 | |
4 | NA | 1642 | 0.85 | |
5 | NA | 1158 | 0.60 | |
6 | IND | 889 | 0.46 | |
7 | IND | 872 | 0.45 | |
8 | IND | 388 | 0.20 | |
9 | IND | 221 | 0.12 | |
10 | IND | 192 | 0.10 |
ECI Results compiled by HowIndiaLives