Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | DILIP JAISWAL Winner | BJP | 65818 | 55.48 |
2 | SUNEEL SARAF Runner-Up | INC | 43030 | 36.27 |
3 | NA | 2977 | 2.51 | |
4 | NA | 1486 | 1.25 | |
5 | IND | 1068 | 0.90 | |
6 | NA | 786 | 0.66 | |
7 | IND | 583 | 0.49 | |
8 | IND | 543 | 0.46 | |
9 | IND | 462 | 0.39 | |
10 | IND | 406 | 0.34 | |
11 | SP | 322 | 0.27 | |
12 | IND | 299 | 0.25 | |
13 | NA | 249 | 0.21 | |
14 | NA | 225 | 0.19 | |
15 | IND | 219 | 0.18 | |
16 | NA | 157 | 0.13 |
ECI Results compiled by HowIndiaLives