Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | BJP | 76969 | 44.84 | |
2 | DIXIT NEERAJ VINOD Runner-Up | INC | 50352 | 29.33 |
3 | BSP | 19812 | 11.54 | |
4 | SP | 11828 | 6.89 | |
5 | AAP | 6469 | 3.77 | |
6 | NA | 1679 | 0.98 | |
7 | NA | 1422 | 0.83 | |
8 | IND | 1035 | 0.60 | |
9 | IND | 681 | 0.40 | |
10 | IND | 389 | 0.23 | |
11 | NA | 292 | 0.17 | |
12 | IND | 249 | 0.15 | |
13 | IND | 237 | 0.14 | |
14 | NA | 239 | 0.14 |
ECI Results compiled by HowIndiaLives