Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | VIPIN JAIN Winner | INC | 105316 | 49.43 |
2 | YASHPALSINGH SISODIYA Runner-Up | BJP | 103267 | 48.47 |
3 | NA | 1530 | 0.72 | |
4 | BSP | 1039 | 0.49 | |
5 | IND | 864 | 0.41 | |
6 | IND | 279 | 0.13 | |
7 | IND | 265 | 0.12 | |
8 | IND | 243 | 0.11 | |
9 | IND | 119 | 0.06 | |
10 | IND | 124 | 0.06 |
ECI Results compiled by HowIndiaLives