Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | CHANDRASHEKHAR DESHMUKH Winner | BJP | 96066 | 51.38 |
2 | SUKHDEO PANSE Runner-Up | INC | 81224 | 43.44 |
3 | BSP | 2257 | 1.21 | |
4 | NA | 1488 | 0.80 | |
5 | SP | 1170 | 0.63 | |
6 | IND | 945 | 0.51 | |
7 | IND | 947 | 0.51 | |
8 | IND | 763 | 0.41 | |
9 | IND | 752 | 0.40 | |
10 | NA | 516 | 0.28 | |
11 | NA | 455 | 0.24 | |
12 | IND | 193 | 0.10 | |
13 | IND | 188 | 0.10 |
ECI Results compiled by HowIndiaLives