Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | BJP | 119071 | 57.33 | |
2 | RAJESH PATEL Runner-Up | INC | 78530 | 37.81 |
3 | BSP | 3812 | 1.84 | |
4 | NA | 1812 | 0.87 | |
5 | NA | 923 | 0.44 | |
6 | IND | 903 | 0.43 | |
7 | AAP | 824 | 0.40 | |
8 | IND | 693 | 0.33 | |
9 | IND | 409 | 0.20 | |
10 | NA | 421 | 0.20 | |
11 | IND | 309 | 0.15 |
ECI Results compiled by HowIndiaLives