Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | NEELESH PUSARAM UIKEY Winner | INC | 90944 | 49.01 |
2 | PRAKASH BHAU UIEKEY Runner-Up | BJP | 80487 | 43.37 |
3 | NA | 5069 | 2.73 | |
4 | NA | 3267 | 1.76 | |
5 | IND | 1802 | 0.97 | |
6 | IND | 1722 | 0.93 | |
7 | IND | 1161 | 0.63 | |
8 | IND | 636 | 0.34 | |
9 | IND | 491 | 0.26 |
ECI Results compiled by HowIndiaLives