Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | AJAY VISHNOI Winner | BJP | 113223 | 54.21 |
2 | NEELESH AWASTHI Runner-Up | INC | 82968 | 39.72 |
3 | BSP | 3236 | 1.55 | |
4 | IND | 1700 | 0.81 | |
5 | IND | 1656 | 0.79 | |
6 | AAP | 1460 | 0.70 | |
7 | IND | 833 | 0.40 | |
8 | IND | 767 | 0.37 | |
9 | NA | 541 | 0.26 | |
10 | IND | 432 | 0.21 | |
11 | NA | 421 | 0.20 | |
12 | IND | 380 | 0.18 | |
13 | IND | 301 | 0.14 | |
14 | IND | 236 | 0.11 | |
15 | IND | 139 | 0.07 | |
16 | IND | 131 | 0.06 | |
17 | IND | 116 | 0.06 | |
18 | NA | 115 | 0.06 | |
19 | NA | 112 | 0.05 | |
20 | NA | 96 | 0.05 |
ECI Results compiled by HowIndiaLives