Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | PRAHLAD LODHI Winner | BJP | 106411 | 49.76 |
2 | PANDIT MUKESH NAYAK Runner-Up | INC | 84368 | 39.45 |
3 | NA | 4109 | 1.92 | |
4 | IND | 3387 | 1.58 | |
5 | BSP | 3314 | 1.55 | |
6 | SP | 2896 | 1.35 | |
7 | NA | 2498 | 1.17 | |
8 | IND | 1678 | 0.78 | |
9 | IND | 926 | 0.43 | |
10 | IND | 844 | 0.39 | |
11 | IND | 733 | 0.34 | |
12 | IND | 677 | 0.32 | |
13 | IND | 570 | 0.27 | |
14 | IND | 455 | 0.21 | |
15 | NA | 427 | 0.20 | |
16 | NA | 271 | 0.13 | |
17 | NA | 278 | 0.13 |
ECI Results compiled by HowIndiaLives