Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | KAILASH KUSHWAH Winner | INC | 99739 | 51.57 |
2 | SURESH DHAKAD RANTHKHEDA Runner-Up | BJP | 50258 | 25.99 |
3 | BSP | 37261 | 19.27 | |
4 | NA | 1556 | 0.80 | |
5 | IND | 858 | 0.44 | |
6 | IND | 740 | 0.38 | |
7 | NA | 715 | 0.37 | |
8 | IND | 572 | 0.30 | |
9 | IND | 485 | 0.25 | |
10 | NA | 286 | 0.15 | |
11 | IND | 170 | 0.09 | |
12 | IND | 181 | 0.09 | |
13 | IND | 154 | 0.08 | |
14 | IND | 161 | 0.08 | |
15 | IND | 160 | 0.08 | |
16 | IND | 112 | 0.06 |
ECI Results compiled by HowIndiaLives