Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | PRATIMA BAGRI Winner | BJP | 77626 | 49.42 |
2 | KALPANA VERMA Runner-Up | INC | 41566 | 26.46 |
3 | BSP | 27743 | 17.66 | |
4 | NA | 2240 | 1.43 | |
5 | AAP | 1938 | 1.23 | |
6 | NA | 991 | 0.63 | |
7 | NA | 946 | 0.60 | |
8 | IND | 920 | 0.59 | |
9 | IND | 755 | 0.48 | |
10 | SP | 510 | 0.32 | |
11 | IND | 488 | 0.31 | |
12 | IND | 421 | 0.27 | |
13 | NA | 425 | 0.27 | |
14 | NA | 186 | 0.12 | |
15 | NA | 177 | 0.11 | |
16 | NA | 144 | 0.09 |
ECI Results compiled by HowIndiaLives