Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | GOPAL BHARGAVA Winner | BJP | 130916 | 67.04 |
2 | ER. JYOTI PATEL Runner-Up | INC | 58116 | 29.76 |
3 | NA | 1801 | 0.92 | |
4 | NA | 1688 | 0.86 | |
5 | IND | 909 | 0.47 | |
6 | IND | 398 | 0.20 | |
7 | NA | 248 | 0.13 | |
8 | IND | 229 | 0.12 | |
9 | IND | 153 | 0.08 | |
10 | IND | 146 | 0.07 | |
11 | NA | 146 | 0.07 | |
12 | IND | 126 | 0.06 | |
13 | IND | 119 | 0.06 | |
14 | IND | 126 | 0.06 | |
15 | IND | 87 | 0.04 | |
16 | IND | 78 | 0.04 |
ECI Results compiled by HowIndiaLives