Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | KAMLESHWAR DODIYAR Winner | NA | 71219 | 37.36 |
2 | HARSH VIJAY GEHLOT (GUDDU) Runner-Up | INC | 66601 | 34.93 |
3 | BJP | 41584 | 21.81 | |
4 | NA | 2580 | 1.35 | |
5 | IND | 2404 | 1.26 | |
6 | BSP | 1651 | 0.87 | |
7 | JD(U) | 1276 | 0.67 | |
8 | IND | 1116 | 0.59 | |
9 | IND | 898 | 0.47 | |
10 | SP | 679 | 0.36 | |
11 | NA | 642 | 0.34 |
ECI Results compiled by HowIndiaLives