Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | INC | 70638 | 39.61 | |
2 | GANESH SINGH Runner-Up | BJP | 66597 | 37.35 |
3 | BSP | 33567 | 18.82 | |
4 | NA | 1644 | 0.92 | |
5 | NA | 888 | 0.50 | |
6 | IND | 641 | 0.36 | |
7 | IND | 522 | 0.29 | |
8 | IND | 393 | 0.22 | |
9 | IND | 353 | 0.20 | |
10 | NA | 327 | 0.18 | |
11 | NA | 270 | 0.15 | |
12 | NA | 261 | 0.15 | |
13 | IND | 260 | 0.15 | |
14 | NA | 244 | 0.14 | |
15 | IND | 221 | 0.12 | |
16 | NA | 180 | 0.10 | |
17 | SP | 177 | 0.10 | |
18 | IND | 153 | 0.09 | |
19 | IND | 158 | 0.09 | |
20 | IND | 134 | 0.08 | |
21 | IND | 129 | 0.07 | |
22 | IND | 103 | 0.06 | |
23 | NA | 92 | 0.05 | |
24 | IND | 83 | 0.05 | |
25 | IND | 72 | 0.04 | |
26 | IND | 63 | 0.04 | |
27 | IND | 59 | 0.03 | |
28 | IND | 54 | 0.03 | |
29 | IND | 44 | 0.02 |
ECI Results compiled by HowIndiaLives