Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | DINESH RAI MUNMUN Winner | BJP | 116795 | 50.03 |
2 | ANAND PANJWANI Runner-Up | INC | 98377 | 42.14 |
3 | NA | 10395 | 4.45 | |
4 | NA | 2703 | 1.16 | |
5 | IND | 1440 | 0.62 | |
6 | NA | 1020 | 0.44 | |
7 | IND | 634 | 0.27 | |
8 | IND | 608 | 0.26 | |
9 | IND | 459 | 0.20 | |
10 | IND | 345 | 0.15 | |
11 | IND | 248 | 0.11 | |
12 | NA | 258 | 0.11 | |
13 | IND | 183 | 0.08 |
ECI Results compiled by HowIndiaLives