Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | ARUN BHIMAWAD Winner | BJP | 98960 | 47.33 |
2 | KARADA HUKUM SINGH Runner-Up | INC | 98932 | 47.32 |
3 | NA | 5689 | 2.72 | |
4 | NA | 1534 | 0.73 | |
5 | BSP | 1411 | 0.67 | |
6 | IND | 897 | 0.43 | |
7 | IND | 870 | 0.42 | |
8 | IND | 346 | 0.17 | |
9 | IND | 229 | 0.11 | |
10 | IND | 219 | 0.10 |
ECI Results compiled by HowIndiaLives