Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | RAM NIWAS SHAH Winner | BJP | 74669 | 46.93 |
2 | RENU SHAH Runner-Up | INC | 36692 | 23.06 |
3 | BSP | 29673 | 18.65 | |
4 | AAP | 8185 | 5.14 | |
5 | NA | 1449 | 0.91 | |
6 | CPI | 1386 | 0.87 | |
7 | NA | 1341 | 0.84 | |
8 | IND | 1024 | 0.64 | |
9 | IND | 944 | 0.59 | |
10 | NA | 726 | 0.46 | |
11 | NA | 675 | 0.42 | |
12 | SP | 600 | 0.38 | |
13 | NA | 539 | 0.34 | |
14 | NA | 524 | 0.33 | |
15 | IND | 444 | 0.28 | |
16 | NA | 234 | 0.15 |
ECI Results compiled by HowIndiaLives