Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | INC | 83397 | 46.87 | |
2 | RAKESH GIRI Runner-Up | BJP | 74279 | 41.75 |
3 | IND | 8672 | 4.87 | |
4 | BSP | 1894 | 1.06 | |
5 | SP | 1280 | 0.72 | |
6 | IND | 1191 | 0.67 | |
7 | IND | 1055 | 0.59 | |
8 | NA | 1034 | 0.58 | |
9 | IND | 849 | 0.48 | |
10 | IND | 602 | 0.34 | |
11 | IND | 574 | 0.32 | |
12 | IND | 553 | 0.31 | |
13 | NA | 466 | 0.26 | |
14 | IND | 407 | 0.23 | |
15 | NA | 320 | 0.18 | |
16 | IND | 243 | 0.14 | |
17 | IND | 229 | 0.13 | |
18 | IND | 224 | 0.13 | |
19 | NA | 219 | 0.12 | |
20 | NA | 124 | 0.07 | |
21 | IND | 99 | 0.06 | |
22 | IND | 105 | 0.06 | |
23 | NA | 106 | 0.06 |
ECI Results compiled by HowIndiaLives