Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | RAFEEK KHAN Winner | INC | 103421 | 52.18 |
2 | RAVI KUMAR NAYYAR Runner-Up | BJP | 89348 | 45.08 |
3 | NA | 1377 | 0.69 | |
4 | AAP | 1122 | 0.57 | |
5 | IND | 797 | 0.40 | |
6 | NA | 633 | 0.32 | |
7 | IND | 460 | 0.23 | |
8 | NA | 287 | 0.14 | |
9 | NA | 210 | 0.11 | |
10 | IND | 131 | 0.07 | |
11 | IND | 120 | 0.06 | |
12 | IND | 90 | 0.05 | |
13 | IND | 105 | 0.05 | |
14 | IND | 64 | 0.03 | |
15 | NA | 52 | 0.03 |
ECI Results compiled by HowIndiaLives