Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | GAUTAM KUMAR Winner | BJP | 103940 | 47.54 |
2 | BADRI LAL JAT Runner-Up | INC | 92108 | 42.13 |
3 | NA | 11833 | 5.41 | |
4 | NA | 3580 | 1.64 | |
5 | IND | 1802 | 0.82 | |
6 | IND | 1397 | 0.64 | |
7 | BSP | 1393 | 0.64 | |
8 | NA | 1014 | 0.46 | |
9 | IND | 476 | 0.22 | |
10 | IND | 311 | 0.14 | |
11 | IND | 305 | 0.14 | |
12 | IND | 260 | 0.12 | |
13 | IND | 225 | 0.10 |
ECI Results compiled by HowIndiaLives