Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | LAXMAN Winner | INC | 88043 | 47.37 |
2 | CHANDRAMOHAN MEENA Runner-Up | BJP | 81729 | 43.97 |
3 | IND | 9564 | 5.15 | |
4 | NA | 1411 | 0.76 | |
5 | IND | 1094 | 0.59 | |
6 | NA | 834 | 0.45 | |
7 | BSP | 670 | 0.36 | |
8 | AAP | 644 | 0.35 | |
9 | IND | 503 | 0.27 | |
10 | IND | 383 | 0.21 | |
11 | IND | 293 | 0.16 | |
12 | IND | 276 | 0.15 | |
13 | IND | 222 | 0.12 | |
14 | IND | 206 | 0.11 |
ECI Results compiled by HowIndiaLives