| Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
|---|---|---|---|---|
| 1 | ASHOK KUMAR KOTHARI Winner | IND | 70095 | 36.68 |
| 2 | OM PRAKASH NARANIWAL Runner-Up | INC | 59317 | 31.04 |
| 3 | BJP | 55625 | 29.11 | |
| 4 | NA | 2309 | 1.21 | |
| 5 | NA | 1257 | 0.66 | |
| 6 | BSP | 558 | 0.29 | |
| 7 | IND | 412 | 0.22 | |
| 8 | IND | 381 | 0.20 | |
| 9 | IND | 293 | 0.15 | |
| 10 | IND | 261 | 0.14 | |
| 11 | IND | 215 | 0.11 | |
| 12 | NA | 193 | 0.10 | |
| 13 | IND | 171 | 0.09 |
ECI Results compiled by HowIndiaLives