Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | JAYDEEP BIHANI Winner | BJP | 81001 | 44.66 |
2 | KARUNA ASHOK CHANDAK Runner-Up | IND | 51222 | 28.24 |
3 | INC | 39006 | 21.50 | |
4 | AAP | 1987 | 1.10 | |
5 | IND | 1302 | 0.72 | |
6 | NA | 1277 | 0.70 | |
7 | IND | 823 | 0.45 | |
8 | BSP | 766 | 0.42 | |
9 | IND | 733 | 0.40 | |
10 | IND | 670 | 0.37 | |
11 | NA | 473 | 0.26 | |
12 | IND | 423 | 0.23 | |
13 | IND | 417 | 0.23 | |
14 | IND | 404 | 0.22 | |
15 | IND | 353 | 0.19 | |
16 | IND | 277 | 0.15 | |
17 | IND | 252 | 0.14 |
ECI Results compiled by HowIndiaLives