Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | KAILASH CHANDRA MEENA Winner | BJP | 87392 | 38.58 |
2 | SHANKARLAL CHARPOTA Runner-Up | INC | 72285 | 31.91 |
3 | NA | 43525 | 19.21 | |
4 | NA | 5192 | 2.29 | |
5 | IND | 3946 | 1.74 | |
6 | IND | 3420 | 1.51 | |
7 | IND | 2295 | 1.01 | |
8 | IND | 1909 | 0.84 | |
9 | BSP | 1875 | 0.83 | |
10 | NA | 1609 | 0.71 | |
11 | IND | 1140 | 0.50 | |
12 | NA | 1072 | 0.47 | |
13 | IND | 856 | 0.38 |
ECI Results compiled by HowIndiaLives