Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | NAUKSHAM Winner | BJP | 78646 | 37.81 |
2 | MUKHTYAR AHMAD Runner-Up | IND | 64740 | 31.13 |
3 | INC | 58130 | 27.95 | |
4 | BSP | 1847 | 0.89 | |
5 | IND | 1260 | 0.61 | |
6 | NA | 1076 | 0.52 | |
7 | IND | 1006 | 0.48 | |
8 | NA | 287 | 0.14 | |
9 | NA | 277 | 0.13 | |
10 | IND | 222 | 0.11 | |
11 | NA | 212 | 0.10 | |
12 | NA | 174 | 0.08 | |
13 | NA | 105 | 0.05 |
ECI Results compiled by HowIndiaLives