Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | LALIT MEENA Winner | BJP | 101857 | 53.43 |
2 | NIRMALA Runner-Up | INC | 79576 | 41.74 |
3 | NA | 2322 | 1.22 | |
4 | BSP | 1488 | 0.78 | |
5 | IND | 1125 | 0.59 | |
6 | IND | 1065 | 0.56 | |
7 | IND | 969 | 0.51 | |
8 | IND | 879 | 0.46 | |
9 | IND | 370 | 0.19 | |
10 | IND | 357 | 0.19 | |
11 | IND | 331 | 0.17 | |
12 | IND | 297 | 0.16 |
ECI Results compiled by HowIndiaLives