Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | KALPANA DEVI Winner | BJP | 121248 | 54.27 |
2 | NAIMUDDIN GUDDU Runner-Up | INC | 95726 | 42.85 |
3 | NA | 2440 | 1.09 | |
4 | NA | 976 | 0.44 | |
5 | BSP | 917 | 0.41 | |
6 | IND | 847 | 0.38 | |
7 | IND | 721 | 0.32 | |
8 | NA | 290 | 0.13 | |
9 | NA | 240 | 0.11 |
ECI Results compiled by HowIndiaLives