Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | GOVIND PRASAD Winner | BJP | 85304 | 37.82 |
2 | KAILASH CHAND Runner-Up | IND | 60439 | 26.80 |
3 | INC | 38429 | 17.04 | |
4 | IND | 27766 | 12.31 | |
5 | NA | 6345 | 2.81 | |
6 | NA | 3199 | 1.42 | |
7 | BSP | 2275 | 1.01 | |
8 | IND | 1767 | 0.78 |
ECI Results compiled by HowIndiaLives