Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | SURESH MODI Winner | INC | 105878 | 53.56 |
2 | PREM SINGH BAJOR Runner-Up | BJP | 72788 | 36.82 |
3 | NA | 5500 | 2.78 | |
4 | NA | 5202 | 2.63 | |
5 | AAP | 3123 | 1.58 | |
6 | BSP | 1300 | 0.66 | |
7 | NA | 1283 | 0.65 | |
8 | IND | 692 | 0.35 | |
9 | IND | 700 | 0.35 | |
10 | IND | 450 | 0.23 | |
11 | IND | 382 | 0.19 | |
12 | IND | 377 | 0.19 |
ECI Results compiled by HowIndiaLives