Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | MANOJ KUMAR S/O SWAI SINGH Winner | BSP | 64368 | 32.92 |
2 | KRISHNA POONIA Runner-Up | INC | 61794 | 31.60 |
3 | BJP | 59429 | 30.39 | |
4 | NA | 5707 | 2.92 | |
5 | NA | 1256 | 0.64 | |
6 | NA | 860 | 0.44 | |
7 | NA | 428 | 0.22 | |
8 | IND | 392 | 0.20 | |
9 | IND | 356 | 0.18 | |
10 | IND | 287 | 0.15 | |
11 | IND | 273 | 0.14 | |
12 | IND | 243 | 0.12 | |
13 | IND | 147 | 0.08 |
ECI Results compiled by HowIndiaLives