Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | GURVEER SINGH Winner | BJP | 74433 | 37.58 |
2 | OM BISHNOI Runner-Up | IND | 58973 | 29.77 |
3 | INC | 57999 | 29.28 | |
4 | AAP | 1925 | 0.97 | |
5 | NA | 1162 | 0.59 | |
6 | BSP | 824 | 0.42 | |
7 | IND | 811 | 0.41 | |
8 | NA | 648 | 0.33 | |
9 | IND | 463 | 0.23 | |
10 | IND | 438 | 0.22 | |
11 | IND | 409 | 0.21 |
ECI Results compiled by HowIndiaLives