| Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
|---|---|---|---|---|
| 1 | AMRITLAL MEENA Winner | BJP | 80086 | 37.54 |
| 2 | RAGHUVIR SINGH MEENA Runner-Up | INC | 65395 | 30.66 |
| 3 | NA | 51691 | 24.23 | |
| 4 | IND | 3838 | 1.80 | |
| 5 | NA | 3702 | 1.74 | |
| 6 | CPI | 2224 | 1.04 | |
| 7 | BSP | 1733 | 0.81 | |
| 8 | IND | 1517 | 0.71 | |
| 9 | IND | 1293 | 0.61 | |
| 10 | NA | 1105 | 0.52 | |
| 11 | IND | 735 | 0.34 |
ECI Results compiled by HowIndiaLives