Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | BHAJAN LAL SHARMA Winner | BJP | 145162 | 58.44 |
2 | PUSHPENDRA BHARDWAJ Runner-Up | INC | 97081 | 39.08 |
3 | AAP | 1426 | 0.57 | |
4 | NA | 1296 | 0.52 | |
5 | NA | 650 | 0.26 | |
6 | IND | 598 | 0.24 | |
7 | IND | 475 | 0.19 | |
8 | IND | 367 | 0.15 | |
9 | IND | 258 | 0.10 | |
10 | IND | 239 | 0.10 | |
11 | NA | 235 | 0.09 | |
12 | IND | 176 | 0.07 | |
13 | NA | 153 | 0.06 | |
14 | NA | 94 | 0.04 | |
15 | IND | 81 | 0.03 | |
16 | NA | 69 | 0.03 | |
17 | NA | 52 | 0.02 |
ECI Results compiled by HowIndiaLives