Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | ABHIMANYU Winner | INC | 98341 | 47.40 |
2 | GURDEEP SINGH Runner-Up | BJP | 56331 | 27.15 |
3 | IND | 40266 | 19.41 | |
4 | NA | 3036 | 1.46 | |
5 | IND | 2232 | 1.08 | |
6 | NA | 1765 | 0.85 | |
7 | BSP | 1397 | 0.67 | |
8 | IND | 1190 | 0.57 | |
9 | IND | 628 | 0.30 | |
10 | NA | 602 | 0.29 | |
11 | AAP | 589 | 0.28 | |
12 | NA | 583 | 0.28 | |
13 | NA | 306 | 0.15 | |
14 | IND | 212 | 0.10 |
ECI Results compiled by HowIndiaLives